Olga Voronina
Florida Prime Realty Group LLC
Olga Voronina
Florida Prime Realty Group LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 pm
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 pm
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 pm
Read full story for latest details.
- Feed has no items.
- Feed has no items.
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Olga Voronina
Florida Prime Realty Group LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Auberge Beach | N202 | 1 | 2 | 1575 | 2018 | $1,950,000 | 2 |
Miami Beach | The Grand Venetian | 1506 | 1 | 1.5 | 850 | 2001 | $650,000 | 22 |
Miami | Rise Condo | 1207 | 1 | 1.5 | 994 | 2016 | $618,888 | 19 |
Miami Beach | Mirador 1200 Condo | 715 | 1 | 1.5 | 990 | 1965 | $419,900 | 26 |
Sunrise | One Metropica | 805 | 1 | 1.5 | 0 | 2020 | $410,000 | 5 |
North Miami Beach | The Harbour | 920 | 1 | 2 | 937 | 2018 | $399,900 | 22 |
North Bay Village | The Lexi Condo | 1704 | 1 | 2 | 1458 | 2007 | $399,500 | 11 |
Fort Lauderdale | Playa Del Mar Condo | 309 | 1 | 1.5 | 1209 | 1975 | $393,000 | 45 |
Sunny Isles Beach | Marenas Resort Hotel | 2106 | 1 | 1 | 688 | 2005 | $384,900 | 83 |
Miami | Two Tequesta Point | 2103 | 1 | 1.5 | 959 | 1998 | $380,000 | 63 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1909 | 2 | 2.5 | 1595 | 2002 | $3,500,000 | |
Fort Lauderdale | Auberge Beach | N604 | 2 | 3 | 1885 | 2018 | $2,200,000 | 2 |
Key Biscayne | Key Colony | 307 | 2 | 2.5 | 2014 | 1978 | $1,500,000 | 29 |
Miami Beach | Green Diamond Condo | 2304 | 2 | 2 | 1490 | 2000 | $1,300,000 | 31 |
Key Biscayne | Towers Key Biscayne | A404 | 2 | 2 | 1409 | 1972 | $902,000 | 37 |
Miami | The Palace Condo | C3805 | 2 | 2 | 1697 | 1981 | $895,000 | 23 |
Miami | Epic | 303 | 2 | 2.5 | 1430 | 2008 | $795,000 | 25 |
Miami | Icon | 4905 | 2 | 2 | 1313 | 2008 | $788,000 | 6 |
Aventura | Villa Marina | 3003 | 2 | 2 | 1580 | 1998 | $699,000 | 28 |
Bay Harbor Islands | The Ivory | 506 | 2 | 2 | 1305 | 2017 | $690,000 | 17 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Del Sol | 7055 | 3 | 3.5 | 3581 | 2016 | $6,400,000 | 3 |
Miami Beach | Fisher Island | 19241 | 3 | 3 | 2916 | 1989 | $3,999,000 | 15 |
Sunny Isles Beach | Trump Towers | 3901 | 3 | 3.5 | 2768 | 2008 | $2,650,000 | 37 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Miami Beach | Mei Condo | 1908 | 3 | 3.5 | 1742 | 2008 | $2,299,000 | 28 |
Sunny Isles Beach | Acqualina | 1402 | 3 | 3 | 2214 | 2006 | $2,195,000 | 50 |
Aventura | Porto Vita | 704 | 3 | 5 | 3320 | 2000 | $1,890,000 | 49 |
Jupiter | Jupiter By The Sea | 241 | 3 | 3.5 | 2200 | 1996 | $1,200,000 | 37 |
Sunny Isles Beach | Trump Tower 3 | 2503 | 3 | 3 | 1935 | 2010 | $1,145,000 | 19 |
Aventura | Williams Island | 1203 | 3 | 3.5 | 2605 | 1988 | $725,000 | 4 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 2802 UPHE | 4 | 5.5 | 5854 | 2017 | $24,000,000 | 31 |
Miami | 801 Sma Residences Condo | 5105 | 4 | 4.5 | 2493 | 2018 | $2,300,000 | 35 |
Miami | Two Midtown | PH201 | 4 | 3.5 | 3193 | 2007 | $1,650,000 | 26 |
Aventura | Echo Aventura Condo | 206 | 4 | 5.5 | 2398 | 2015 | $1,350,000 | 28 |
Hollywood | Virginia Beach Resort | 6 | 4 | 4 | 1815 | 1990 | $1,188,000 | 26 |
Pompano Beach | Pompano by the Sea | 1343 | 4 | 3.5 | 2058 | 2017 | $685,000 | 21 |
Weston | Patio Village | 4 | 2.5 | 2068 | 1982 | $425,000 | 63 | |
Miami | Garden Estates at the Ham | 11982 | 4 | 2.5 | 1769 | 2017 | $389,900 | 24 |
Miami | Midway Village | 8408 | 4 | 3 | 1794 | 1981 | $325,000 | 1 |
Homestead | Sea Scape | 4 | 3 | 1952 | 2018 | $300,000 | 32 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Auberge Beach | N202 | Annually | 1575 | 1 | 2 | 1 | $9,400 | 2 |
Miami Beach | Akoya Condo | 2304 | Monthly | 808 | 1 | 1.5 | 1 | $3,000 | 33 |
Miami | Reach Condo | 3206 | Annually | 810 | 1 | 1.5 | 1 | $3,000 | 20 |
Fort Lauderdale | Village at Harbor Beach C | 308B | Monthly | 685 | 1 | 1 | 1 | $3,000 | 23 |
Miami | Sls | 4704 | Annually | 699 | 1 | 1 | 1 | $2,950 | 12 |
Sunny Isles Beach | La Perla Condo | 3110 | Monthly | 1000 | 1 | 1.5 | 1 | $2,950 | 10 |
Hollywood | Tides on Hollywood Beach | 12Z | Monthly | 874 | 1 | 1 | 1 | $2,800 | 25 |
Miami | Brickell Heights West Con | 4204 | Annually | 851 | 1 | 2 | 1 | $2,750 | 56 |
Miami Beach | The Cosmopolitan Residenc | 1512 | Monthly | 686 | 1 | 1 | 1 | $2,700 | 28 |
Hallandale Beach | Beach Club Two | 4407 | Annually | 871 | 1 | 1 | 1 | $2,700 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Commodore Plaza Condo | 2008 | Annually | 1268 | 2 | 2 | 1 | $270,000 | 11 |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1805 | 2 | 2 | 1 | $17,000 | 39 |
Miami Beach | Continuum on South Beach | 603 | Monthly | 1365 | 2 | 2 | 1 | $15,000 | 16 |
Miami | Epic West Condo | 1107 | Annually | 1574 | 2 | 2.5 | 1 | $6,000 | 23 |
Fort Lauderdale | Tiffany House Condo | 1102 | Monthly | 1286 | 2 | 2 | 1 | $5,500 | 49 |
Sunny Isles Beach | TDR Tower II Condo | 405 | Annually | 1435 | 2 | 2 | 1 | $5,400 | 41 |
Miami | Paramount Bay Condo | 2309 | Monthly | 1128 | 2 | 2 | 1 | $4,900 | 15 |
Miami | Biscayne Beach Condo | 4301 | Monthly | 1060 | 2 | 2.5 | 1 | $4,750 | 22 |
Miami | Marquis Condo | 3804 | Monthly | 1477 | 2 | 2.5 | 1 | $4,500 | 18 |
Key Biscayne | Towers of Key Biscayne Co | D906 | Annually | 1409 | 2 | 2 | 1 | $3,995 | 8 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Seaside Condo | 19123 | Monthly | 1875 | 3 | 2 | 1 | $18,000 | 23 |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Bal Harbour | Ritz Carlton Bal Harbour | 1605 | Monthly | 2221 | 3 | 4.5 | 1 | $11,900 | 35 |
Miami | The Crimson Condo | 1905 | Monthly | 1442 | 3 | 2.5 | 1 | $11,000 | 48 |
Sunny Isles Beach | TDR Tower III Condo | 4203 | Monthly | 1935 | 3 | 3 | 1 | $9,450 | 26 |
Sunny Isles Beach | Trump Palace Condo | 4601 | Annually | 2143 | 3 | 3.5 | 1 | $8,500 | 6 |
Miami | Aria on the Bay Condo | 1615 | Monthly | 2018 | 3 | 4 | 1 | $8,000 | 8 |
Sunny Isles Beach | Jade Beach Condo | 1604 | Annually | 2000 | 3 | 3.5 | 1 | $7,500 | 44 |
Miami Beach | Chatham at Aqua Condo | 1003 | Annually | 2043 | 3 | 3.5 | 1 | $7,500 | 17 |
Miami Beach | Akoya Condo | 2403 | Annually | 1761 | 3 | 2.5 | 1 | $7,300 | 35 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 1903S | Annually | 3556 | 4 | 5.5 | 1 | $42,000 | 48 |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $35,000 | 93 |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Miami | Paramount Miami Worldcent | 3511 | Monthly | 2188 | 4 | 4 | 1 | $12,990 | 51 |
Miami | Briar Bay Townhouse Estat | Monthly | 1535 | 4 | 3 | 1 | $2,625 | 3 | |
Weston | Sectors 3 & 4 Boundary Pl | 1-39 | Monthly | 1737 | 4 | 2.5 | 1 | $2,600 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33012 | 1964 | 720 | 2337 | 1 | 1 | $230,000 | 26 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33020 | 1953 | 1326 | 4785 | 2 | 1 | $350,000 | 30 |
Miami | 33167 | 1960 | 877 | 5300 | 2 | 1.5 | $324,900 | 18 |
Miami | 33193 | 2001 | 1334 | 1787 | 2 | 2 | $320,000 | 23 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
Pembroke Pines | 33027 | 2007 | 1678 | 1678 | 2 | 2.5 | $305,000 | 41 |
Tampa | 33626 | 2002 | 1726 | 0 | 2 | 2.5 | $289,000 | 47 |
Miramar | 33023 | 1959 | 878 | 6004 | 2 | 1 | $279,900 | 32 |
Fort Lauderdale | 33315 | 1952 | 0 | 6120 | 2 | 1 | $279,900 | 9 |
West Palm Beach | 33405 | 1926 | 884 | 6120 | 2 | 1 | $269,900 | 12 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1935 | 2724 | 9466 | 3 | 2.5 | $1,745,000 | 40 |
Marathon | 33050 | 1990 | 1056 | 10000 | 3 | 2 | $1,399,999 | 8 |
Islamorada | 33036 | 1982 | 1612 | 10075 | 3 | 2.5 | $1,250,000 | 58 |
Miami | 33133 | 1947 | 1928 | 8250 | 3 | 3 | $1,170,000 | 24 |
Miami Beach | 33140 | 1938 | 0 | 10420 | 3 | 2 | $1,150,000 | 17 |
Coral Gables | 33146 | 1967 | 1788 | 10500 | 3 | 2 | $925,000 | 32 |
Miami Beach | 33141 | 1953 | 2040 | 6300 | 3 | 2.5 | $879,000 | 39 |
Miami Shores | 33138 | 1968 | 2068 | 9600 | 3 | 2 | $849,000 | 16 |
Miami Shores | 33138 | 1947 | 2428 | 9675 | 3 | 2 | $839,000 | 3 |
Miami | 33165 | 1974 | 2213 | 15150 | 3 | 2 | $780,000 | 30 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2022 | 0 | 23361 | 6 | 9.5 | $35,000,000 | 14 |
Coral Gables | 33143 | 2016 | 16989 | 57720 | 12 | 14 | $27,000,000 | 17 |
Miami Beach | 33140 | 1933 | 11878 | 39000 | 10 | 11.5 | $16,999,000 | 36 |
Golden Beach | 33160 | 2017 | 5559 | 12375 | 5 | 7 | $12,500,000 | 24 |
Pinecrest | 33156 | 2005 | 6006 | 50355 | 6 | 5.5 | $5,900,000 | 34 |
Key Biscayne | 33149 | 2012 | 5531 | 10261 | 6 | 6.5 | $5,250,000 | 37 |
Miami Beach | 33140 | 1974 | 2653 | 18298 | 4 | 3 | $4,800,000 | 15 |
Miami | 33129 | 2005 | 3706 | 7110 | 5 | 5.5 | $4,000,000 | 52 |
Pinecrest | 33156 | 2001 | 5639 | 36590 | 6 | 6.5 | $3,800,000 | 36 |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 2015 | 1 | 1 | 1 | $875 | 6 |
Miami | Monthly | 500 | 1 | 1 | 1 | $850 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 4 |
Miramar | Annually | 1072 | 2 | 1 | 1 | $1,950 | 33 |
Hollywood | Monthly | 797 | 2 | 1 | 1 | $1,850 | 8 |
Homestead | Annually | 1057 | 2 | 2 | 1 | $1,650 | 6 |
Fort Lauderdale | Annually | 0 | 2 | 1 | 1 | $1,350 | 27 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1475 | 3 | 1 | 1 | $7,500 | 50 |
Coral Gables | Monthly | 1455 | 3 | 2 | 1 | $6,000 | 16 |
Palmetto Bay | Annually | 1313 | 3 | 2 | 1 | $4,900 | 32 |
Coral Gables | Annually | 2872 | 3 | 4 | 1 | $4,100 | 52 |
Coral Gables | Annually | 1077 | 3 | 2.5 | 1 | $3,700 | 21 |
Miami | Monthly | 1480 | 3 | 2 | 1 | $3,600 | 34 |
Key Largo | Monthly | 1582 | 3 | 2 | 1 | $3,600 | 21 |
Fort Lauderdale | Monthly | 0 | 3 | 2 | 1 | $3,500 | 41 |
Hollywood | Monthly | 1924 | 3 | 2 | 1 | $3,350 | 28 |
Pembroke Pines | Annually | 1939 | 3 | 2 | 1 | $3,260 | 14 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2788 | 4 | 4.5 | 1 | $35,000 | 31 |
Pinecrest | Monthly | 5968 | 6 | 7 | 1 | $28,000 | 24 |
Miami | Monthly | 4266 | 5 | 5.5 | 1 | $15,900 | 100 |
Miami | Monthly | 3497 | 4 | 5 | 1 | $10,000 | 22 |
Aventura | Monthly | 3371 | 5 | 4.5 | 1 | $8,900 | 44 |
Sunny Isles Beach | Monthly | 2687 | 4 | 2.5 | 1 | $8,000 | 35 |
Palmetto Bay | Monthly | 2217 | 4 | 3 | 1 | $5,900 | 6 |
Doral | Monthly | 3624 | 4 | 4 | 1 | $5,500 | 100 |
Weston | Annually | 3152 | 6 | 4 | 1 | $5,300 | 39 |
Weston | Monthly | 3141 | 5 | 4 | 1 | $5,300 | 22 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condom, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!