Miami Beach
$4,500 USD 2 2
Pictures
Map




Contact us
Schedule Tour
Address | Miami Beach |
Building Name | ARLEN BEACH CONDO |
Type of Property | Condo |
Property Style | Condo / Co-Op / Annual |
Price | $4,500 |
Previous Price | 0 (65 days ago) |
Property Status | Active |
MLS Number | A10580722 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1296 |
Year Built | 1969 |
Garage Spaces Number | 1 |
Rent Period | Month |
Folio Number | 02-32-11-028-2230 |
Zoning Information | 4100 |
Days on Market | 73 |
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Section | 11 |
Subdivision Number | 28 |
Zip Code (4 Digits) | 2341 |
Financial Information
Price | $4,500 |
Price per Foot | $3 |
Folio Number | 02-32-11-028-2230 |
Rent Period | Month |
Full Descriptions
Detailed Description | TWO BEDROOM CONDO IN ARLEN BEACH. BEAUTIFUL VIEW. |
Water Access | Other |
Waterfront Description | Ocean Front |
Furnished Information | Furnished |
Occupancy Information | Call Listing Agent |
Remarks | TWO BEDROOM CONDO IN ARLEN BEACH. BEAUTIFUL VIEW. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1296 |
Zoning Information | 4100 |
Year Built | 1969 |
Type of Property | Condo |
Style | Condo / Co-Op / Annual |
Building Name | ARLEN BEACH CONDO |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | FCP Realty Associates, Inc. |