Marquis Residences, 1100 Biscayne Blvd, Miami, FL 33132, USA
$1,999,999 USD 5 4.5
Pictures
Map


































Contact us
Schedule Tour
Address | 1100 BISCAYNE BLVD 3906-3907 #3906-3907, Miami |
Building Name | Marquis |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,999,999 |
Previous Price | $2,099,000 (63 days ago) |
Property Status | Active |
MLS Number | A10581090 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 3850 |
Year Built | 2009 |
Garage Spaces Number | 3 |
Folio Number | 01-32-31-070-2520 |
Days on Market | 73 |
Restrictions | No Restrictions, See Broker Remarks |
Detailed Description: Priced to sell! Rare opportunity to own this unique NE corner which masterfully combines two units. This functional open floor plan is larger than most penthouse units with 5 bedrooms and a den. 2 full size master bedrooms and baths! Breathtaking views of South Beach, the cruise port and downtown Miami. This unit comes mostly furnished by a renowned interior designer. 3 DEEDED PARKING SPOTS! New pool area, lobby redesigned with art gallery, spa, gym, and Me hotel with Cvltvra restaurant in the building.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 1100 BISCAYNE BLVD 3906-3907 |
Section | 31 |
Subdivision Number | 70 |
Zip Code (4 Digits) | 1749 |
Google Location Info | Marquis Residences, 1100 Biscayne Blvd, Miami, FL 33132, USA |
Financial Information
Price | $1,999,999 |
Price per Foot | $519 |
Previous Price | $2,099,000 |
Folio Number | 01-32-31-070-2520 |
Maintenance Charge Month | $4,000 |
Association Fee Paid | Quarterly |
Association Fee | $100 |
Tax Amount | $32,334 |
Tax Year | 2018 |
Possession Information | Funding,Negotiable |
Full Descriptions
Detailed Description | Priced to sell! Rare opportunity to own this unique NE corner which masterfully combines two units. This functional open floor plan is larger than most penthouse units with 5 bedrooms and a den. 2 full size master bedrooms and baths! Breathtaking views of South Beach, the cruise port and downtown Miami. This unit comes mostly furnished by a renowned interior designer. 3 DEEDED PARKING SPOTS! New pool area, lobby redesigned with art gallery, spa, gym, and Me hotel with Cvltvra restaurant in the building. |
Year Built Description | Resale |
Property View | Intracoastal View, Ocean View, Direct Ocean, Other View, Skyline View |
Water Access | None |
Waterfront Description | Bay Front |
Design Description | Corner Unit, High Rise, Interior Hall |
Floor Description | Ceramic Floor, Marble Floors |
Interior Features | Cooking Island |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Washer / Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Smoke Detector |
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
Amenities | Bar, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Parking Description | Deeded Parking |
Occupancy Information | Tenant Occupied |
Pet Restrictions | None |
Restrictions | No Restrictions, See Broker Remarks |
Remarks | Rare opportunity to own this unique NE corner which masterfully combines two units. |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 3850 |
Year Built | 2009 |
Type of Property | Condo |
Type of Association | Condo,Homeowners |
Style | Condo 5+ Stories |
Building Name | Marquis |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 3 |
Listed with | Naples Investment Realty |