18001 COLLINS AVE #1909, Sunny Isles Beach
$1,595,000 USD 2 2.5
Pictures
Map























Contact us
Schedule Tour
Address | 18001 COLLINS AVE #1909, Sunny Isles Beach |
Building Name | TRUMP INTERNATIONAL SONES |
Type of Property | Condominium |
Price | $1,595,000 |
Property Status | Active |
MLS Number | A11001144 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1477 |
Year Built | 2003 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-069-1870 |
Days on Market | 3 |
Detailed Description: This superb corner unit offers a spacious and flexible floor plan comprising two bedrooms and two and a half bathrooms. From every window, there is an unparalleled view of the ocean encompassing virtually the entire coastline. This beautifully appointed unit is offered fully furnished, and the building includes every conceivable amenity such as a full service pool, spa, lounge, valet parking, concierge services, and gym.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18001 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 2722 |
Financial Information
Price | $1,595,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-069-1870 |
Maintenance Charge Month | $895 |
Association Fee Paid | Monthly |
Association Fee | $895 |
Tax Amount | $18,351 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This superb corner unit offers a spacious and flexible floor plan comprising two bedrooms and two and a half bathrooms. From every window, there is an unparalleled view of the ocean encompassing virtually the entire coastline. This beautifully appointed unit is offered fully furnished, and the building includes every conceivable amenity such as a full service pool, spa, lounge, valet parking, concierge services, and gym. |
Property View | Ocean View, Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Carpet, Tile |
Interior Features | Built-in Features |
Exterior Features | East Of Us1, Barbeque, Other |
Equipment Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Elevator (s), Exercise Room, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1477 |
Year Built | 2003 |
Type of Property | Condominium |
Building Name | TRUMP INTERNATIONAL SONES |
Development Name | TRUMP INTERNATIONAL SONES |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |