Market Report for Coral Gables
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Coral Gables
Closed Sales as of February 27, 2021
$362,250
Median Closing Price
$492,640
Average Sold Price
$345
Price Per Square Foot
170
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
700 Biltmore Way | David williams | 1017 | 0 / 1 | 450 | Jan 16, 2021 | $162,000 | $155,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
318 Majorca Ave | Bella Majorca Condo | 103 | 1 / 1 | 578 | Feb 26, 2021 | $180,000 | $180,000 |
700 Biltmore Way | David William Hotel Condo | 909 | 1 / 1 | 890 | Feb 16, 2021 | $350,000 | $350,000 |
42 Almeria Ave | Almeria Gardens | 19 | 1 / 1 | 588 | Feb 10, 2021 | $195,000 | $190,000 |
90 Edgewater Dr | Gables Waterway Towers | 1208 | 1 / 1.5 | 910 | Feb 9, 2021 | $379,000 | $358,000 |
1014 Salzedo St | Salzedo in the Gables | 304 | 1 / 1 | 410 | Feb 5, 2021 | $149,111 | $146,000 |
888 South Douglas Rd | Puerta De Palmas Condo | 109 | 1 / 1.5 | 1131 | Jan 26, 2021 | $299,000 | $290,000 |
223 Calabria Ave | 223 Calabria | 11 | 1 / 1 | 525 | Jan 12, 2021 | $160,000 | $160,000 |
100 Edgewater Dr | Waters Edge | 117 | 1 / 1.5 | Jan 11, 2021 | $229,900 | $225,000 | |
888 South Douglas Road | Puerta De Palmas | 1013 | 1 / 1 | 728 | Jan 4, 2021 | $269,900 | $255,000 |
700 Biltmore Way | David Williams Condo | 207 | 1 / 1 | 770 | Dec 29, 2020 | $210,000 | $210,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2030 South Douglas Rd | The Minorca | 718 | 2 / 2 | 1114 | Feb 26, 2021 | $379,000 | $375,000 |
1150 Madruga Ave | Royal Caribbean Club Con | A102 | 2 / 1 | 844 | Feb 26, 2021 | $220,000 | $207,900 |
20 Alhambra Cir | Colonial Villas Condo | 6 | 2 / 1 | 1000 | Feb 25, 2021 | $299,000 | $280,000 |
1405 Galiano St | Amalfi In The Gables | 4 | 2 / 2.5 | 1848 | Feb 24, 2021 | $569,000 | $540,000 |
6901 Edgewater Dr | Gables Harbour | 325 | 2 / 2.5 | 1330 | Feb 23, 2021 | $725,000 | $675,000 |
2030 South Douglas Rd | The Minorca | 725 | 2 / 2 | 1159 | Feb 18, 2021 | $379,000 | $360,000 |
100 Andalusia Ave | 100 Andalusia | 308 | 2 / 2.5 | 1218 | Feb 17, 2021 | $465,000 | $465,000 |
115 Mendoza Ave | Mendoza Village | 401 | 2 / 2.5 | 1446 | Feb 17, 2021 | $424,000 | $414,750 |
1607 Ponce De Leon Blvd | The Ponce De Leon | 7C | 2 / 2 | 1128 | Feb 12, 2021 | $379,000 | $370,000 |
441 Valencia Ave | Gables Laroc Condo | 603 | 2 / 2.5 | 1606 | Feb 8, 2021 | $595,000 | $565,360 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
610 Valencia Ave | The New French Village | 501 | 3 / 2.5 | 2860 | Feb 26, 2021 | $1,250,000 | $1,150,000 |
639 Santander Ave | Santander Coral Gables | 4 | 3 / 3.5 | 3304 | Feb 19, 2021 | $1,595,000 | $1,500,000 |
118 Zamora Ave | Villa Zamora Condo | 501 | 3 / 2 | 1615 | Feb 19, 2021 | $565,000 | $537,000 |
10 Edgewater Dr | The Gables Condo | 10F | 3 / 4 | 2950 | Feb 18, 2021 | $1,995,000 | $1,800,000 |
1143 Campo Sano Ave | Village of Campo Sano | 4 | 3 / 3.5 | 2706 | Feb 10, 2021 | $1,800,000 | $1,800,000 |
10 Aragon Ave | Ten Aragon | 805 | 3 / 2 | 1654 | Feb 3, 2021 | $540,000 | $510,000 |
60 Edgewater Dr | The Gables Condo | 4D | 3 / 3.5 | 3165 | Dec 29, 2020 | $1,345,000 | $1,250,000 |
427 Coral Way | Gables Place Condo | 3 / 2.5 | 2090 | Dec 23, 2020 | $725,000 | $715,000 | |
60 Edgewater Dr | The Gables Club | 14E | 3 / 3.5 | 3100 | Dec 1, 2020 | $1,845,000 | $1,670,000 |
2401 Anderson Rd | Avignon in the Gables | 2 | 3 / 2.5 | 1775 | Nov 12, 2020 | $820,000 | $770,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
13635 Deering Bay Dr | Padua-Condo II | 263 | 4 / 4.5 | 4220 | Feb 2, 2021 | $1,800,000 | $1,595,000 |
2529 Anderson Rd | Beatrice Row | 8 | 4 / 4.5 | 3843 | Jan 22, 2021 | $2,399,000 | $2,200,000 |
550 Valencia Ave | Valencia Gardens | 1 | 4 / 4.5 | 3028 | Sep 9, 2020 | $1,485,000 | $1,465,000 |
301 Santander Av | Casa Santander | 4 / 3.5 | 2766 | Mar 24, 2020 | $960,000 | $900,000 |
Active Listings For Sale Overview
$437,250
Median Listing Price
$999,006
Average List Price
$465
Price Per Square Foot
188
Active For Sale
Min: $114,500
Max: $8,995,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
124 Mendoza Ave | Mendoza Condo | 9 | 0 / 1 | 355 | 68 | $114,500 | 0.43% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
90 Edgewater Dr | Gables Waterway | 318 | 1 / 1.5 | 910 | 102 | $279,000 | 3.46% |
55 Merrick Way | 55 Merrick Condo | 514 | 1 / 1.5 | 785 | 25 | $312,500 | 3.1% |
6511 Santona St | Santona Condo | C1 | 1 / 1 | 612 | 152 | $174,900 | 2.78% |
90 Edgewater Dr | Gables Waterway Towers | 807 | 1 / 1.5 | 910 | 82 | $312,000 | 2.19% |
888 South Douglas Rd | Puerta De Palma | 1506 | 1 / 1 | 797 | 193 | $264,900 | 1.85% |
700 Biltmore | David William Hotel Condo | 311 | 1 / 1 | 790 | 787 | $245,000 | 1.61% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
13641 Deering Bay Dr | Venice Deering Bay | 128 | 2 / 2.5 | 2750 | 568 | $995,000 | 9.55% |
1805 Ponce De Leon Blvd | Ponce Tower | 620 | 2 / 2 | 1160 | 943 | $419,500 | 6.78% |
6855 Edgewater Dr | Edgewater East Condo | 1AN | 2 / 2 | 906 | 139 | $349,000 | 5.42% |
1205 Mariposa Ave | Villa Capri | 333 | 2 / 2 | 1180 | 197 | $279,900 | 5.12% |
90 Edgewater Dr | Gables Waterway Towers | 215 | 2 / 2 | 1373 | 96 | $428,900 | 4.67% |
1300 Ponce De Leon Blvd | 1300 Ponce | 403 | 2 / 2.5 | 1108 | 166 | $425,000 | 4.49% |
600 Biltmore Way | Biltmore II | 1203 | 2 / 2.5 | 1423 | 447 | $449,000 | 4.47% |
10 Aragon Ave | Ten Aragon | 1004 | 2 / 2 | 1179 | 158 | $365,000 | 3.95% |
911 East Ponce De Leon Blvd | Gables Park Tower | 1202 | 2 / 2 | 960 | 198 | $275,000 | 3.51% |
888 South Douglas Rd | Puerta De Palmas | 505 | 2 / 2 | 1089 | 1122 | $348,000 | 3.33% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
60 Edgewater Dr | The Gables Club | PH3-C | 3 / 3.5 | 3100 | 871 | $1,995,000 | 9.11% |
13611 Deering Bay Dr | Siena at Deering Bay | 302 | 3 / 3 | 2282 | 221 | $999,999 | 9.09% |
13611 Deering Bay Dr | Deering Bay | 404 | 3 / 3 | 2907 | 305 | $1,400,000 | 6.67% |
301 Altara Ave | Merrick Manor | PH-1011 | 3 / 2.5 | 226 | $1,459,990 | 5.81% | |
301 Altara Ave | Merrick Manor | 834 | 3 / 2 | 1107 | 222 | $788,000 | 1.25% |
642 Valencia Ave | Valencia Grande | 207 | 3 / 3.5 | 2264 | 99 | $1,275,000 | 1.16% |
671 Biltmore Way | The Peacock Building | 402 | 3 / 3 | 1767 | 236 | $594,000 | 0.83% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3508 Segovia St | Segovia Villas | 4 / 4.5 | 68 | $1,990,000 | 7.44% | ||
301 Altara Ave | Merrick Manor | PH-1014 | 4 / 4 | 367 | $2,149,990 | 6.52% | |
13631 Deering Bay Dr | Padua at Deering Bay | 247 | 4 / 2.5 | 2620 | 227 | $910,000 | 2.15% |
1228 Anastasia Ave | Villa Biltmore | PH304 | 4 / 4 | 2685 | 653 | $2,371,581 | 1% |
1228 Anastasia Ave | Villa Biltmore | PH303 | 4 / 4 | 2685 | 711 | $2,442,572 | 1% |
Closed Sales as of February 27, 2021
$1,112,500
Median Closing Price
$2,012,449
Average Sold Price
$536
Price Per Square Foot
424
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
106 Lakeside Drive | 2024 | 0 | 0 | 0 / 0 | Nov 30, 2020 | $4,250,000 | $3,800,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
529 Navarre Ave | 1925 | 1261 | 5650 | 2 / 2 | Feb 13, 2021 | $699,000 | $675,000 |
752 Majorca Ave | 1925 | 1178 | 5650 | 2 / 2 | Feb 12, 2021 | $785,000 | $770,000 |
225 Cadima Ave | 1953 | 0 | 5000 | 2 / 2 | Feb 8, 2021 | $699,900 | $695,000 |
733 Tiziano Ave | 1951 | 1808 | 10200 | 2 / 2 | Feb 5, 2021 | $950,000 | $935,000 |
1113 El Rado St | 1947 | 959 | 5350 | 2 / 2 | Feb 3, 2021 | $549,900 | $541,750 |
1011 Cortez St | 1940 | 988 | 5650 | 2 / 1 | Jan 29, 2021 | $514,900 | $505,000 |
918 Pizarro St | 1946 | 1385 | 6000 | 2 / 2 | Jan 27, 2021 | $640,000 | $630,000 |
1227 Madrid St | 1926 | 1289 | 5200 | 2 / 1 | Jan 26, 2021 | $639,000 | $634,000 |
831 Monterey St | 1939 | 790 | 5712 | 2 / 1.5 | Jan 9, 2021 | $499,000 | $499,000 |
525 Loretto Ave | 1953 | 1441 | 5000 | 2 / 2 | Dec 22, 2020 | $660,000 | $660,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
215 Jefferson Dr | 1979 | 1149 | 7315 | 3 / 2 | Feb 26, 2021 | $435,000 | $350,000 |
7801 Altamira St | 1953 | 1575 | 21230 | 3 / 2 | Feb 26, 2021 | $1,469,000 | $1,410,000 |
1252 Mariana Ave | 1939 | 1429 | 5000 | 3 / 2 | Feb 26, 2021 | $679,000 | $647,100 |
4040 South West 5th St | 1960 | 1769 | 7500 | 3 / 2 | Feb 25, 2021 | $585,000 | $585,000 |
1221 Alhambra Cir | 1971 | 2248 | 7500 | 3 / 3 | Feb 25, 2021 | $999,900 | $980,000 |
716 Santurce Ave | 1953 | 1933 | 9000 | 3 / 2 | Feb 25, 2021 | $939,000 | $970,000 |
827 Ortega Ave | 1972 | 1479 | 5000 | 3 / 2 | Feb 24, 2021 | $461,900 | $440,000 |
605 Blue Rd | 1965 | 2129 | 6950 | 3 / 2.5 | Feb 24, 2021 | $935,000 | $910,000 |
750 Malaga Ave | 1942 | 1597 | 7502 | 3 / 2 | Feb 24, 2021 | $827,500 | $805,000 |
1340 Coruna Ave | 1973 | 2150 | 11400 | 3 / 2 | Feb 24, 2021 | $1,190,000 | $1,150,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4590 Alhambra Cir | 2021 | 4196 | 11700 | 5 / 5.5 | Feb 26, 2021 | $2,875,000 | $900,000 |
55 South Prospect Dr | 1960 | 3814 | 11270 | 5 / 6 | Feb 26, 2021 | $1,795,000 | $1,700,000 |
909 Sorolla Ave | 1927 | 1658 | 9000 | 4 / 2 | Feb 24, 2021 | $950,000 | $950,000 |
2310 Granada Blvd | 1949 | 4004 | 14600 | 4 / 5 | Feb 24, 2021 | $1,850,000 | $1,700,000 |
4004 Segovia St | 2018 | 0 | 7640 | 4 / 4.5 | Feb 22, 2021 | $1,549,000 | $1,450,000 |
6611 Riviera Dr | 1958 | 2745 | 11616 | 4 / 3 | Feb 20, 2021 | $1,175,000 | $1,280,000 |
5255 Snapper Creek Rd | 2020 | 8048 | 47916 | 7 / 8.5 | Feb 18, 2021 | $7,750,000 | $7,350,000 |
13679 Deering Bay Dr | 2002 | 6236 | 7835 | 6 / 6.5 | Feb 18, 2021 | $2,285,000 | $2,100,000 |
6875 Sunrise Dr | 2013 | 8077 | 16500 | 5 / 5.5 | Feb 16, 2021 | $10,900,000 | $10,600,000 |
818 Obispo Ave | 1941 | 2338 | 13008 | 4 / 3 | Feb 16, 2021 | $1,295,000 | $1,165,000 |
Active Listings For Sale Overview
$2,275,000
Median Listing Price
$4,797,036
Average List Price
$778
Price Per Square Foot
203
Active For Sale
Min: $448,000
Max: $49,900,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
420 Blue Rd | 1954 | 1373 | 6420 | 2 / 2 | 194 | $690,000 | 4.17% |
2214 Segovia Cir | 1937 | 1201 | 15040 | 2 / 1 | 61 | $1,245,000 | 3.86% |
329 Sarto Ave | 1946 | 1344 | 6100 | 2 / 2 | 83 | $714,900 | 2.06% |
705 Majorca Ave | 1926 | 1471 | 6950 | 2 / 1 | 134 | $670,000 | 1.47% |
1239 San Miguel Ave | 1962 | 1344 | 5250 | 2 / 2 | 145 | $652,000 | 0.76% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6820 Pallazzo St | 1968 | 1955 | 5000 | 3 / 3 | 37 | $949,000 | 17.48% |
510 Palermo Ave | 1953 | 1470 | 5000 | 3 / 2 | 137 | $850,000 | 10.53% |
5518 Sardinia St | 1969 | 1732 | 6000 | 3 / 2 | 110 | $849,999 | 10.43% |
1210 Sevilla Ave | 1926 | 1504 | 6000 | 3 / 3 | 95 | $1,175,000 | 7.84% |
5538 San Vicente St | 1927 | 2925 | 9500 | 3 / 3 | 191 | $1,999,000 | 4.58% |
722 Almeria Avenue | 2007 | 3650 | 9375 | 3 / 3.5 | 166 | $2,095,000 | 4.29% |
814 Pizarro St | 1925 | 1672 | 5000 | 3 / 2 | 27 | $770,000 | 3.75% |
941 South Matanzas Ave | 1956 | 1504 | 7200 | 3 / 2 | 65 | $890,000 | 3.26% |
106 Florida Ave | 2016 | 2004 | 4500 | 3 / 3.5 | 53 | $769,000 | 2.53% |
1245 Venetia Ave | 1989 | 2250 | 5000 | 3 / 2.5 | 162 | $759,000 | 2.44% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6945 Sunrise Ter | 1966 | 0 | 27900 | 4 / 5.5 | 1040 | $6,485,000 | 13.53% |
13007 San Jose Street | 2021 | 0 | 12488 | 5 / 5.5 | 361 | $2,475,000 | 10.97% |
150 Edgewater Dr | 2013 | 0 | 37026 | 10 / 12 | 149 | $17,000,000 | 10.53% |
208 COSTANERA RD | 1996 | 6885 | 22546 | 6 / 8.5 | 207 | $4,950,000 | 9.98% |
355 Costanera Rd | 1990 | 4750 | 15950 | 5 / 5 | 467 | $2,999,000 | 8.98% |
117 Gavilan Ave | 1995 | 6459 | 14833 | 5 / 5.5 | 205 | $4,499,000 | 8.09% |
1029 Hardee Rd | 1926 | 3240 | 5000 | 4 / 5.5 | 170 | $2,495,000 | 7.42% |
269 Costanera Rd | 1995 | 5380 | 15698 | 6 / 7.5 | 214 | $4,150,000 | 7.26% |
7180 East Lago Dr | 1986 | 5818 | 15700 | 4 / 4 | 228 | $2,595,000 | 7.16% |
275 Veleros Ct | 2021 | 5067 | 14681 | 6 / 5.5 | 257 | $3,590,000 | 5.4% |