Market Report for Surfside
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Surfside
Closed Sales as of February 27, 2021
$725,000
Median Closing Price
$2,281,914
Average Sold Price
$834
Price Per Square Foot
73
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9499 Collins Ave | Spiaggia Ocean Condo | 305 | 0 / 1 | 601 | Mar 12, 2020 | $259,900 | $230,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9499 Collins Ave | Spiaggia on the Ocean | 208 | 1 / 2 | 927 | Feb 19, 2021 | $359,000 | $350,000 |
9273 Collins Ave | Manatee Condo | 910 | 1 / 2 | 857 | Feb 19, 2021 | $349,900 | $350,000 |
9341 Collins Ave | Marbella Condo | 403 | 1 / 1.5 | 962 | Jan 29, 2021 | $365,000 | $320,000 |
9499 Collins Ave | Spiaggia | 710 | 1 / 1 | 809 | Jan 22, 2021 | $357,000 | $350,000 |
9172 Collins Ave | The Waverly at Surfside | 318 | 1 / 1 | 755 | Dec 19, 2020 | $265,000 | $255,000 |
9225 Collins Ave | Four Winds | 1009 | 1 / 2 | 918 | Oct 20, 2020 | $285,000 | $235,000 |
9273 COLLINS AVE | Manatee Condo | ph11 | 1 / 2 | 824 | Oct 9, 2020 | $299,000 | $285,000 |
8888 Collins Ave | Surfside Palms Condo | 105 | 1 / 1.5 | 730 | Sep 30, 2020 | $279,000 | $265,000 |
9499 Collins Ave | Spiaggia Ocean Condo | 604 | 1 / 2 | 915 | Jul 31, 2020 | $395,000 | $350,000 |
9511 Collins Ave | Surfside Towers | 708 | 1 / 1.5 | 929 | Jul 18, 2020 | $429,000 | $390,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8877 Collins Ave | Champlain Towers North | 207 | 2 / 2 | 1683 | Feb 25, 2021 | $619,000 | $550,000 |
9273 Collins Ave | Manatee Condominium | 1107 | 2 / 2 | 1024 | Feb 9, 2021 | $379,500 | $350,000 |
9273 Collins Ave | Manatee | 906 | 2 / 2 | 1024 | Feb 5, 2021 | $410,000 | $410,000 |
8877 Collins Ave | Champlain Towers | 808 | 2 / 2 | 1728 | Feb 4, 2021 | $695,000 | $615,000 |
9001 Collins Ave | Four Seasons Surf Club | S-506 | 2 / 2.5 | 1753 | Jan 30, 2021 | $3,600,000 | $3,200,000 |
9559 Collins Ave | Solimar Condominium | S2-H | 2 / 2.5 | 1980 | Jan 22, 2021 | $759,000 | $720,000 |
9455 Collins Ave | The Waves Condo | 1007 | 2 / 2.5 | 1640 | Jan 21, 2021 | $1,599,000 | $1,535,000 |
8877 Collins Ave | Champlain Towers North | 1007 | 2 / 2 | 1683 | Jan 21, 2021 | $755,000 | $725,000 |
8954 Collins Ave | Surfside Villas Condo | 5 | 2 / 2.5 | 1260 | Jan 18, 2021 | $495,000 | $475,000 |
9559 Collins Ave | Solimar Condo | S3-D | 2 / 2.5 | 1740 | Jan 15, 2021 | $779,000 | $725,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9349 Collins Ave | Fendi Chateau | 604 | 3 / 4.5 | 3232 | Feb 23, 2021 | $5,599,000 | $5,400,000 |
9201 Collins Ave | The Waverly at Surfside | 622 | 3 / 2 | 1323 | Feb 23, 2021 | $665,000 | $670,000 |
9201 Collins Avenue | The Waverly | 1226 | 3 / 2 | Feb 22, 2021 | $875,000 | $840,000 | |
9559 Collins Ave | Solimar Condo | SPH-J | 3 / 3 | 1650 | Feb 22, 2021 | $1,199,000 | $1,110,000 |
9111 Collins Ave | Four Seasons Surf Club | N-615 | 3 / 4.5 | 3025 | Jan 13, 2021 | $9,250,000 | $8,600,000 |
9499 Collins Ave | Spiaggia | PH-08 | 3 / 3 | 2173 | Jan 11, 2021 | $1,695,000 | $1,536,000 |
9001 Collins Ave | Surf Club Four Seasons | S-709 | 3 / 3.5 | 2591 | Jan 6, 2021 | $7,800,000 | $7,550,000 |
9401 Collins Ave | Azure | 1002 | 3 / 3 | 1945 | Dec 30, 2020 | $1,395,000 | $1,306,000 |
9201 Collins Ave | The Waverly at Surfside | 725 | 3 / 2 | 1239 | Nov 21, 2020 | $895,000 | $845,000 |
9559 Collins Ave | Solimar Condo | S3-I (309) | 3 / 3 | 1750 | Nov 20, 2020 | $879,000 | $750,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9001 Collins Ave | Surf Club | S-205 | 4 / 5.5 | 3925 | Feb 13, 2021 | $12,500,000 | $11,600,000 |
9001 Collins Ave | Surf Club Condo | S-801 | 4 / 4.5 | 6153 | Jan 22, 2021 | $14,500,000 | $13,500,000 |
9499 Collins Ave | Spiaggia Ocean Condo | PH-05 | 4 / 4.5 | 2878 | Jan 18, 2021 | $1,950,000 | $1,425,000 |
9349 Collins Ave | Fendi Chateau Residences | 1006 | 4 / 5.5 | 6783 | Nov 30, 2020 | $14,500,000 | $12,200,000 |
9595 Collins Ave | Solimar Condo | 1102 | 6 / 6 | 6230 | Nov 6, 2020 | $4,250,000 | $3,760,000 |
9001 Collins Ave | The Surf Club | S-1007 | 4 / 5.5 | 4240 | Sep 10, 2020 | $12,995,000 | $11,500,000 |
9001 Collins Ave | The Surf Club | S-301 | 5 / 6.5 | 5310 | Jun 8, 2020 | $12,995,000 | $11,500,000 |
9349 Collins Ave | Chateau Ocean Condo | 806 | 4 / 4.5 | 4487 | Apr 7, 2020 | $7,500,000 | $6,900,000 |
9111 Collins Ave | Surf Club Four Seasons | N-821 | 5 / 6 | 5822 | Jan 8, 2020 | $13,750,000 | $12,650,000 |
Active Listings For Sale Overview
$627,000
Median Listing Price
$2,458,604
Average List Price
$919
Price Per Square Foot
76
Active For Sale
Min: $210,000
Max: $32,950,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
9499 Collins Ave | Spiaggia Ocean | 205 | 0 / 1 | 601 | 250 | $305,000 | 4.09% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8877 Collins Ave | Champlain Towers | 1105 | 1 / 2 | 1200 | 103 | $374,800 | 10.76% |
9511 Collins Ave | Surfside Towers | 406 | 1 / 1.5 | 929 | 92 | $449,000 | 10.02% |
8888 Collins Ave | Surfside Palms Condo | 114 | 1 / 1.5 | 750 | 159 | $273,000 | 4.21% |
8911 Collins Ave | Rimini Beach Condominium | 503 | 1 / 1 | 800 | 99 | $399,000 | 3.86% |
9195 Collins Ave | Carlisle on the Ocean | 312 | 1 / 1 | 905 | 114 | $259,900 | 3.38% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8925 Collins Ave | Mirage Condo | PH12E | 2 / 2.5 | 1710 | 400 | $1,399,000 | 6.73% |
9008 Collins Ave | The Mediterranean | 201 | 2 / 2 | 1160 | 31 | $419,000 | 4.56% |
8925 Collins Ave | Mirage Condo | 5D | 2 / 2 | 1410 | 186 | $635,000 | 4.51% |
9273 Collins Ave | Manatee Condo | 106 | 2 / 2 | 1024 | 706 | $430,000 | 4.44% |
9195 Collins Avenue | Carlisle | 506 | 2 / 2 | 1050 | 135 | $400,000 | 3.61% |
9225 Collins Ave | Four Winds Condo | 901 | 2 / 2 | 1285 | 117 | $619,000 | 3.28% |
8925 Collins Ave | Mirage | 2E | 2 / 2.5 | 1710 | 156 | $615,000 | 3.15% |
9559 Collins Ave | Solimar | S3-F | 2 / 2 | 1260 | 214 | $699,000 | 2.92% |
8925 COLLINS AVE | Mirage Condo | 9B | 2 / 2.5 | 1690 | 826 | $1,670,000 | 1.18% |
8925 Collins Ave | Mirage | 11G | 2 / 2 | 1740 | 750 | $850,000 | 1.16% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
9349 Collins Ave | Fendi Chateau | 1004 | 3 / 4.5 | 3334 | 639 | $6,999,000 | 17.66% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8777 COLLINS AV | Champlain Towers South | 1108-1107 | 4 / 4 | 2883 | 135 | $1,350,000 | 6.9% |
8777 Collins Ave | Champlain Towers South | PH-A | 4 / 3.5 | 4500 | 254 | $2,880,000 | 2.37% |
Closed Sales as of February 27, 2021
$733,375
Median Closing Price
$976,152
Average Sold Price
$464
Price Per Square Foot
48
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9217 Byron Ave | 1947 | 1636 | 5600 | 2 / 2 | Feb 2, 2021 | $699,500 | $699,000 |
8712 Byron Ave | 1933 | 1424 | 5600 | 2 / 1 | Jan 25, 2021 | $550,000 | $373,333 |
8835 Byron Ave | 1942 | 1109 | 5600 | 2 / 2 | Dec 25, 2020 | $650,000 | $587,200 |
9272 Abbott Ave | 1947 | 1454 | 5600 | 2 / 2 | Jul 1, 2020 | $625,000 | $606,000 |
9024 Byron Ave | 1953 | 1509 | 5600 | 2 / 2 | Jun 15, 2020 | $570,000 | $542,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9416 Carlyle Ave | 1950 | 1550 | 5600 | 3 / 2 | Feb 22, 2021 | $760,000 | $760,000 |
9009 Garland Ave | 1951 | 1630 | 5600 | 3 / 2 | Feb 22, 2021 | $829,900 | $800,000 |
9025 Garland Ave | 1951 | 1789 | 5600 | 3 / 2 | Feb 17, 2021 | $665,000 | $625,000 |
9264 Dickens Ave | 1946 | 1476 | 5600 | 3 / 2 | Feb 11, 2021 | $750,000 | $750,000 |
9341 Carlyle Ave | 1940 | 0 | 5600 | 3 / 2 | Feb 9, 2021 | $795,000 | $770,000 |
9532 Abbott Ave | 1940 | 1327 | 5600 | 3 / 2 | Jan 25, 2021 | $750,000 | $710,000 |
8934 Garland Avenue | 1952 | 2403 | 5600 | 3 / 3 | Jan 23, 2021 | $725,000 | $685,000 |
9234 Bay Dr | 1935 | 1980 | 13000 | 3 / 3 | Jan 21, 2021 | $2,400,000 | $2,231,000 |
625 95th St | 1951 | 2017 | 6160 | 3 / 2.5 | Jan 11, 2021 | $999,000 | $999,000 |
401 95th St | 1939 | 1422 | 6160 | 3 / 2 | Jan 10, 2021 | $739,000 | $710,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9208 Bay Dr | 1940 | 2991 | 12689 | 4 / 2.5 | Feb 17, 2021 | $2,400,000 | $2,200,000 |
8927 Garland Ave | 1939 | 1862 | 5600 | 4 / 2 | Feb 13, 2021 | $685,000 | $670,000 |
732 88th St | 1935 | 2916 | 15150 | 4 / 3.5 | Feb 10, 2021 | $2,695,000 | $2,685,000 |
9408 Bay Drive | 2020 | 6793 | 9100 | 7 / 8.5 | Feb 3, 2021 | $6,995,000 | $6,900,000 |
8934 Carlyle Ave | 1941 | 2142 | 5600 | 5 / 4 | Jan 5, 2021 | $799,000 | $800,000 |
8827 Carlyle Ave | 1940 | 1643 | 5600 | 4 / 2 | Dec 29, 2020 | $799,000 | $742,500 |
9124 Carlyle Ave | 1961 | 2486 | 5600 | 4 / 2 | Nov 24, 2020 | $820,000 | $780,000 |
9008 Froude Ave | 1950 | 1932 | 5600 | 4 / 3 | Nov 9, 2020 | $759,000 | $715,000 |
9440 Byron Ave | 1951 | 1735 | 5600 | 4 / 3.5 | Oct 1, 2020 | $819,000 | $780,000 |
9032 Dickens Ave | 1951 | 1869 | 5600 | 4 / 3 | Sep 25, 2020 | $789,900 | $760,000 |
Active Listings For Sale Overview
$922,000
Median Listing Price
$1,393,839
Average List Price
$627
Price Per Square Foot
20
Active For Sale
Min: $685,000
Max: $4,500,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
600 88th St | 1937 | 2451 | 15075 | 3 / 2 | 186 | $4,500,000 | 10% |
9281 Byron Ave | 1940 | 1808 | 5600 | 3 / 3 | 87 | $949,000 | 2.67% |
8926 Emerson | 1938 | 1626 | 5600 | 3 / 2 | 164 | $895,000 | 0.54% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8926 Abbott Ave | 1950 | 1492 | 5600 | 4 / 3 | 164 | $895,000 | 3.66% |
1385 Biscaya Dr | 1941 | 5204 | 19554 | 9 / 5.5 | 380 | $4,500,000 | 3.23% |
9181 Carlyle Ave | 2020 | 0 | 5600 | 4 / 3 | 407 | $1,950,000 | 2.26% |
8811 Carlyle Ave | 1951 | 1795 | 5600 | 4 / 3 | 159 | $895,000 | 0.44% |