1716 NORTH 59TH AVE, Hollywood
$1,650 USD 2 1
Pictures
Map
















Contact us
Schedule Tour
Address | 1716 NORTH 59TH AVE, Hollywood |
Building Name | MIC-LIL ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,650 |
Property Status | Active With Contract |
MLS Number | A11002456 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 980 |
Lot Size | 5924 |
Year Built | 1956 |
Rent Period | Annually |
Folio Number | 514112180130 |
Zoning Information | NONE |
Days on Market | 3 |
Detailed Description: Hollywood Gem! Perfect 2/1, Completely updated. Laminate floors, new paint, open concept lay out, updated kitchen with s / s appliances and granite counter tops. Landry room with Washer and Dryer. No HOA. Large back yard. Must have 625 credit or better. Non-smoker. NO PETS. Background and Credit check application attached. Schedule through Showing time.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33021 |
Address | 1716 NORTH 59TH AVE |
Section | 12 |
Zip Code (4 Digits) | 4562 |
Financial Information
Price | $1,650 |
Price per Foot | $0 |
Folio Number | 514112180130 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Hollywood Gem! Perfect 2/1, Completely updated. Laminate floors, new paint, open concept lay out, updated kitchen with s / s appliances and granite counter tops. Landry room with Washer and Dryer. No HOA. Large back yard. Must have 625 credit or better. Non-smoker. NO PETS. Background and Credit check application attached. Schedule through Showing time. |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Parking Description | Attached Carport |
Parking Restrictions | Attached Carport |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 980 |
Lot Size | 5924 |
Zoning Information | NONE |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | MIC-LIL ESTATES |
Development Name | MIC-LIL ESTATES |
Street Direction | North |
Listed with | Keller Williams Elite Properties |