1780 NORTH EAST 173RD ST, North Miami Beach
$384,999 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 1780 NORTH EAST 173RD ST, North Miami Beach |
Building Name | FULFORD BY SEA SEC E |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $384,999 |
Previous Price | $385,000 (51 days ago) |
Sold on | 22nd February, 2021 |
Sold Price | $384,000 |
Property Status | Closed Sale |
MLS Number | A10798598 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1168 |
Lot Size | 5550 |
Year Built | 1954 |
Garage Spaces Number | 2 |
Folio Number | 07-22-08-002-0880 |
Zoning Information | 0400 |
Days on Market | 459 |
Detailed Description: GREAT LIKE BRAND NEW PROPERTY! BRAND NEW ROOF, BRAND NEW FLOORING, BRAND NEW BATHROOMS. BRAND NEW IMPACT WINDOWS! BRAND NEW EVERYTHING! MUST SEE! PROPERTY WAS FULLY REMOLED AND INCREASED ON SIZE ALL WITH CITY PERMITS! TOTAL SQUARE FOOTAGE OF 1,400 sq.ft LIVING AREA APPROXIMATELY! READY TO BRING YOUR MOST DEMANDING BUYER! ANY FURTHER QUESTIONS PLEASE CALL OR TEXT LISTING AGENT!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 1780 NORTH EAST 173RD ST |
Section | 8 |
Zip Code (4 Digits) | 1538 |
Financial Information
Price | $384,999 |
Price per Foot | $0 |
Previous Price | $385,000 |
Sold on | 22nd February, 2021 |
Sold Price | $384,000 |
Folio Number | 07-22-08-002-0880 |
Tax Year | 2018 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | GREAT LIKE BRAND NEW PROPERTY! BRAND NEW ROOF, BRAND NEW FLOORING, BRAND NEW BATHROOMS. BRAND NEW IMPACT WINDOWS! BRAND NEW EVERYTHING! MUST SEE! PROPERTY WAS FULLY REMOLED AND INCREASED ON SIZE ALL WITH CITY PERMITS! TOTAL SQUARE FOOTAGE OF 1,400 sq.ft LIVING AREA APPROXIMATELY! READY TO BRING YOUR MOST DEMANDING BUYER! ANY FURTHER QUESTIONS PLEASE CALL OR TEXT LISTING AGENT! |
How to Reach | GPS |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Parking Restrictions | Covered, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1168 |
Lot Size | 5550 |
Zoning Information | 0400 |
Year Built | 1954 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | FULFORD BY SEA SEC E |
Development Name | FULFORD BY SEA SEC E |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Advantage Realty Group, LLC |