3140 SOUTH OCEAN DR #PH1, Hallandale Beach
$395,995 USD 1 1.5
Pictures
Map





















Contact us
Schedule Tour
Address | 3140 SOUTH OCEAN DR #PH1, Hallandale Beach |
Building Name | Parker Tower |
Type of Property | Condominium |
Price | $395,995 |
Property Status | Active |
MLS Number | A11002963 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 920 |
Year Built | 1979 |
Garage Spaces Number | 1 |
Folio Number | 514226DC2650 |
Days on Market | 3 |
Detailed Description: Hurry! This is the one you have been looking for, million dollar views for a fraction of the price! Absolutely stunning one bedroom one and a half bath with unobstructed southern exposure with expansive views of the ocean, Golden Beach, Aventura and intracoastal. This unit is tastefully updated including tile throughout, updated half bath, impact windows and balcony door, flat ceilings, custom built closets, and brand new AC. Building improvements include new roof, updated balconies, renovated lobby, common areas, and pool. Buildings amenities include, 24 hour doorman, assigned parking, gym, pool, and beach access. All special assessments have been paid in full.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 3140 SOUTH OCEAN DR |
Section | 26 |
Zip Code (4 Digits) | 8218 |
Financial Information
Price | $395,995 |
Price per Foot | $0 |
Folio Number | 514226DC2650 |
Maintenance Charge Month | $563 |
Association Fee Paid | Monthly |
Association Fee | $563 |
Tax Amount | $5,920 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Hurry! This is the one you have been looking for, million dollar views for a fraction of the price! Absolutely stunning one bedroom one and a half bath with unobstructed southern exposure with expansive views of the ocean, Golden Beach, Aventura and intracoastal. This unit is tastefully updated including tile throughout, updated half bath, impact windows and balcony door, flat ceilings, custom built closets, and brand new AC. Building improvements include new roof, updated balconies, renovated lobby, common areas, and pool. Buildings amenities include, 24 hour doorman, assigned parking, gym, pool, and beach access. All special assessments have been paid in full. |
How to Reach | Google maps |
Property View | Intracoastal View, Direct Ocean, Skyline |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Tile |
Interior Features | Entrance Foyer |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
Amenities | Elevator (s), Exercise Room |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 920 |
Year Built | 1979 |
Type of Property | Condominium |
Building Name | Parker Tower |
Development Name | PARKER TOWER CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | LoKation |